Subscribers
7,230,000
Video views
3,532,069,850
Video count
113
Estimated earnings in past 30 days
$ 27.1K - $ 162K
5,385
last 7 days
30,000
last 30 days
120,000
last 90 days
19,208,590
last 7 days
72,138,359
last 30 days
177,943,656
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 24.02.2024 Sat | 0 | $ 0 - $ 0 |
| 21.02.2024 Wed | +35,673,094 | $ 13.4K - $ 80.3K |
| 11.02.2024 Sun | 0 | $ 0 - $ 0 |
| 07.02.2024 Wed | 0 | $ 0 - $ 0 |
| 02.02.2024 Fri | +36,465,265 | $ 13.7K - $ 82K |
| 28.01.2024 Sun | 0 | $ 0 - $ 0 |
| 24.01.2024 Wed | 0 | $ 0 - $ 0 |
| 16.01.2024 Tue | +35,852,557 | $ 13.4K - $ 80.7K |
| 11.01.2024 Thu | +35,893,807 | $ 13.5K - $ 80.8K |
| 28.12.2023 Thu | 0 | $ 0 - $ 0 |
| 24.12.2023 Sun | 0 | $ 0 - $ 0 |
| 18.12.2023 Mon | 0 | $ 0 - $ 0 |
| 14.12.2023 Thu | +34,058,933 | $ 12.8K - $ 76.6K |
| 10.12.2023 Sun | 0 | $ 0 - $ 0 |
Lewis Capaldi biography
Lewis Marc Capaldi (born 7 October 1996 in Glasgow, Scotland) is a Scottish singer-songwriter and musician who is best known for his song "Someone You Loved" which was number one on the US Billboard Hot 100 for seven weeks and was nominated at the 62nd Annual Grammy Awards for Grammy Award for Song of the Year and "Someone You Loved" was the best selling single of 2019 and 2020 in the UK. Capaldi also won the 2020 Brit Award for Best New Artist. In May 2020, it was announced that Capaldi's song "Someone You Loved" had become the longest-running top 10 UK single of all time by a British artist.On 17 May 2019, he released his debut album, Divinely Uninspired to a Hellish Extent, which remained at the top of the UK Albums Chart for six weeks.