Subscribers
940,000
Video views
730,724,564
Video count
1383
Estimated earnings in past 30 days
$ 966 - $ 5.8K
637
last 7 days
3,000
last 30 days
6,000
last 90 days
619,135
last 7 days
2,577,699
last 30 days
7,254,978
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 22.02.2024 Thu | +972,925 | $ 364 - $ 2.19K |
| 11.02.2024 Sun | +378,009 | $ 141 - $ 850 |
| 07.02.2024 Wed | +434,307 | $ 162 - $ 977 |
| 02.02.2024 Fri | +434,234 | $ 162 - $ 977 |
| 28.01.2024 Sun | +358,224 | $ 134 - $ 806 |
| 24.01.2024 Wed | +580,102 | $ 217 - $ 1.31K |
| 17.01.2024 Wed | +492,482 | $ 184 - $ 1.11K |
| 11.01.2024 Thu | +977,497 | $ 366 - $ 2.2K |
| 29.12.2023 Fri | +300,299 | $ 112 - $ 675 |
| 25.12.2023 Mon | +507,765 | $ 190 - $ 1.14K |
| 19.12.2023 Tue | +317,770 | $ 119 - $ 714 |
| 15.12.2023 Fri | +400,828 | $ 150 - $ 901 |
| 10.12.2023 Sun | +347,811 | $ 130 - $ 782 |
| 07.12.2023 Thu | +512,781 | $ 192 - $ 1.15K |
Reach Records biography
Reach Records is an American Christian hip hop record label that was founded in 2004 by Ben Washer and the hip-hop artist Lecrae. In addition to Lecrae, the Reach Records roster contains artists Andy Mineo, Tedashii, Trip Lee, Gawvi, 1K Phew, WHATUPRG, Wande (rapper), and Hulvey. The hip-hop collective 116 (hip hop group) operates under the label and consists primarily of the label's solo acts. The artists Aha Gazelle, Derek Minor, KB (rapper) and Sho Baraka were formerly signed to the label, and DJ Official was under the label until his death. Reach Records is distributed by Columbia Records, a division of Sony Music Entertainment.